- Ranges 14 months from December to January
- 2-page-per-month spreads feature ruled blocks
- Includes an expense log, 35 memo pages, notes space and past and future months reference
- Embossed wire-bound cover; nonrefillable
- 100% post-consumer material
<
>
House of Doolittle Expense Log/Memo Page Monthly Planner
Julian Dates - Monthly - 14 Month - December 2025 to January 2027 - 1 Month Double Page Layout - 6 7/8" x 8 3/4" Sheet Size - 1.50" x 1.50" Block - Wire Bound - Simulated Leather, Paper - Black Cover - Expense Tracking, Notepad, Reference Calendar - 1 Each
Product Code: HOD26802
Product Unit: Each
102 Stock Available
Non-Returnable Product
Also Consider
-
Product Code: AAG70260052803 Stock Available
-
Product Code: AAG70260X0533 Stock Available
-
Product Code: AAGG200001008 Stock Available
-
Product Code: AAGG400001197 Stock Available
-
Product Code: BSN24302672 Stock Available
-
Product Code: CYO587733121 Stock Available
-
Product Code: REARR1217106 Stock Available
-
Product Code: REDC181731726 Stock Available
-
Product Code: REDC19412834 Stock Available
Product Details
General Information
| Manufacturer | House of Doolittle |
| Manufacturer Part Number | 268-02 |
| Manufacturer Website Address | http://www.houseofdoolittle.com |
| Brand Name | House of Doolittle |
| Product Name | Expense Log/Memo Page Monthly Planner |
| Marketing Information | Wirebound monthly planner includes an expense log and 35 memo pages to track expenses and important notes. Embossed, simulated leather cover offers a professional look. Planning pages range 14 months from December to January. Two-page-per-month spreads include large, unruled daily blocks (1-1/2" x 1-1/2") for detailed notes; holidays; count of days/days remaining; Sunday-through-Saturday scheduling; a ruled notes area along the side; and past and future months reference near the top right corner. Nonrefillable planner is printed with soy ink on paper made with a high percentage of recycled material. |
| Packaged Quantity | 1 Each |
| Product Type | Planner |
Product Information
| Julian Dates | Yes |
| Date Format | Monthly |
| Sheet Quantity | 30 |
| Sheet Height | 8 3/4" |
| Sheet Width | 6 7/8" |
| Block Height | 1.50" |
| Block Width | 1.50" |
| Double Page Layout | 1 Month |
| Binding Type | Wire Bound |
| Time Period | 14 Month |
| Start Month | December |
| Start Year | 2025 |
| End Month | January |
| End Year | 2027 |
| Cover Color | Black |
| Refillable | No |
| Separate Sections | Memo Section |
| Features |
|
Physical Characteristics
| Product Material |
|
Miscellaneous
| Certifications & Standards |
FSC Certified |
| Recycled | Yes |
| Recycled Content | 100% Paper |
| Post-consumer-waste% | 100% |
| Assembly Required | No |
| Country of Origin | United States |
Description
Alternative Products
We are sorry but no alternatives are currently available.