- UPS circuits prevent interruption or data loss during power failures
- AVR power conditioning keeps operation during brownouts and overvoltages
- Surge-only outlets offer protection for items not requiring battery support
- AC and dataline surge suppression prevents connected equipment damage
- Perfect for protecting desktop computers, network workstations and more
<
>
Tripp Lite series AVR 750VA Desktop UPS
Ultra-compact Desktop/Tower/Wall Mount - AVR - 9 Hour Recharge - 3 Minute Stand-by - 120 V AC Input - 110 V AC, 115 V AC, 120 V AC Output - Single Phase - USB - 12 x NEMA 5-15R Receptacle(s) - 6 x Battery/Surge Outlet
Product Code: TRPAVR750U
Product Unit: Each
13 Stock Available
Also Consider
Product Details
General Information
| Manufacturer | Eaton Corporation |
| Manufacturer Part Number | AVR750U |
| Manufacturer Website Address | http://www.eaton.com |
| Brand Name | Tripp Lite series |
| Product Series | AVR |
| Product Name | AVR 750VA Desktop UPS |
| Marketing Information | AVR Series Line-Interactive UPS System offers ultra-compact, line-interactive protection for PCs and workstations. System maintains 120 volt nominal output over an input range of 83 to 147 volts. Workstation-optimized features include USB port (HID-PDC compliant), single-line telephone/DSL surge suppression, space saving right-angle input plug, six battery/surge-protected outlets and six additional surge-only outlets (12 total). USB port (included cable) works with free unattended shutdown software. Housing is mountable. |
| Packaged Quantity | 1 Each |
| Product Type | Line-interactive UPS |
Technical Information
| AVR | Yes |
| AVR Range | Boost +18% / Buck -15% |
| Plug/Connector Type | NEMA 5-15P |
| Receptacle Type | NEMA 5-15R |
| Receptacle Detail | 12 x NEMA 5-15R |
| Number of Battery & Surge Outlets | 6 |
| Number of Surge-only Outlets | 6 |
| Dataline Protection | RJ-11 |
| Transfer Time | 6 ms |
| EMI/RFI Noise Filter | Yes |
| Phase | Single Phase |
| Energy Saving | Greater than 95% efficiency - GREEN UPS |
| Application/Usage |
|
Power Description
| Load Capacity (VA) | 750 VA |
| Load Capacity (Watt) | 450 W |
| Input Voltage | 120 V AC |
| Input Current | 12 A |
| Output Voltage |
|
| Input Frequency | 60 Hz |
| Output Frequency | 60 Hz |
| Waveform Type | Pulse-width Modulated Sine Wave |
| Surge Energy Rating | 316 J |
Management
| Alarm |
|
Controls/Indicators
| Status Indicators |
2 Status LEDs; GREEN indicates power status and operating mode / RED indicates battery-low, overload, replace-battery and fault conditions |
Interfaces/Ports
| USB | Yes |
| USB (HID Compliant) Port | Yes |
Battery Information
| DC System Voltage | 12 V DC |
| Backup/Run Time (Full Load) | 3 Minute |
| Backup/Run Time (Half Load) | 11 Minute |
| Typical Battery Recharge Time | 9 Hour |
| Replaceable Battery | Yes |
Environmental Conditions
| Maximum Operating Temperature | 104°F (40°C) |
| Storage Temperature | 5°F (-15°C) - 113°F (45°C) |
| Maximum Operating Elevation | 10000 ft |
Physical Characteristics
| Color Family | Black |
| Product Color | Black |
| Height | 4.1" |
| Width | 7.5" |
| Depth | 12" |
| Form Factor | Ultra-compact Desktop/Tower/Wall Mount |
| Weight (Approximate) | 15.84 lb |
Miscellaneous
| Package Contents |
|
| Certifications & Standards |
Energy Star |
| Recycled | No |
| Assembly Required | No |
| Country of Origin | China |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Warranty
| Limited Warranty | 3 Year Lifetime |
| Additional Warranty Information |
2-year warranty. $100,000 Ultimate Lifetime Insurance (USA, Puerto Rico and Canada only). |